Library
Library
Library is a source of unlimited knowledge and information for students and faculty members. It provides an enthusiastic learning atmosphere for the reader. The institution has a well stocked library which has vast collection of more than 41282 printed text as well as reference books written by well know Indian and Foreign authors on engineering and other subjects. The library also provides 5536 e-books (Free & Purchased). Our library has non book materials such as 2753 CDs, and 133 National and 1741 International e- journals, 1140 back volumes, 356 Project Reports and 326 Question Banks for the benefit of the students and faculty members.
The central library provides online information services like N-List, DELNET (Developing Library Networks), NPTEL (Web & Video), and membership with NDLI (National Digital Library of India). Our library also has an OPAC with an intranet service for the benefit of students and faculty. A reprography and document scanning facility is also made available within the library for its effective function.
-
Library will remain open from 8.45 am to 7.00 pm in shift on all working days and alternative Saturday the time will be 9.30am to 4.30 pm
-
The library Carpet area is 12195.51 sq.ft
-
Total Seating capacity of library is 144 seats
-
Library functions are fully automated with barcode
-
Digital library with high speed internet connectivity
Department wise Books and e-books details
| S.No | Department | Title | Volumes | E-Books | |
|---|---|---|---|---|---|
| Title | Volumes | ||||
| 1 | Computer Science & Engineering | 1826 | 4987 | 546 | 546 |
| 2 | Electronics & Communication Engineering | 1236 | 4420 | 56 | 56 |
| 3 | Electrical & Electronics Engineering | 1628 | 5676 | 275 | 275 |
| 4 | Mechanical Engineering | 1352 | 4956 | 173 | 173 |
| 5 | Environmental Engineering | 321 | 1436 | 95 | 95 |
| 6 | Bio Medical Engineering | 526 | 1996 | 54 | 54 |
| 7 | Chemical Engineering | 350 | 988 | 116 | 116 |
| 8 | Food Technology | 216 | 721 | 136 | 136 |
| 9 | Agriculture Engineering | 368 | 1090 | 112 | 112 |
| 10 | Bio Technology | 262 | 920 | 174 | 174 |
| 11 | Artificial Intelligence and Data Science | 308 | 926 | 92 | 92 |
| 12 | Information Technology | 272 | 811 | 84 | 84 |
| 13 | Pharmacetical Technology | 266 | 796 | 36 | 36 |
| 14 | M.C.A | 1326 | 3696 | 686 | 686 |
| 15 | M.B.A | 1497 | 5533 | 859 | 859 |
| 16 | Science & Humanities | 827 | 1705 | 2042 | 2042 |
| 17 | Gate & Other Competitive books | 467 | 625 | ||
| Total | 13048 | 41282 | 5536 | ||
National Journals
| S.No | Department | National Journals |
|---|---|---|
| 1 | Computer Science & Engineering | 12 |
| 2 | Electronics & Communication Engineering | 12 |
| 3 | Electrical & Electronics Engineering | 17 |
| 4 | Mechanical Engineering | 09 |
| 5 | Environmental Engineering | 06 |
| 6 | Constraction Management | 06 |
| 7 | Bio Medical Engineering | 12 |
| 8 | Chemical Engineering | 06 |
| 9 | Food Technology | 06 |
| 10 | Agriculture Engineering | 06 |
| 11 | Bio Technology | 06 |
| 12 | Pharmaceutical Technology | 06 |
| 13 | Information Technology | 06 |
| 14 | Artificial Intelligence and Data Science | 06 |
| 15 | M.C.A | 08 |
| 16 | M.B.A | 08 |
International e-Journals Details(Delnet & N-List)
| S.No | Department | Inter., E-Journal |
|---|---|---|
| 1 | Computer Science & Engineering | 102 |
| 2 | Electronics & Communication Engineering | 41 |
| 3 | Electrical & Electronics Engineering | 51 |
| 4 | Mechanical Engineering | 38 |
| 5 | Environmental Engineering | 26 |
| 6 | Industrial Engineering | 46 |
| 7 | Constraction Management | 79 |
| 8 | Bio Medical Engineering | 66 |
| 9 | Chemical Engineering | 46 |
| 10 | Food Technology | 133 |
| 11 | Agriculture Engineering | 98 |
| 12 | Bio Technology | 71 |
| 13 | Pharmaceutical Technology | 143 |
| 14 | Information Technology | 18 |
| 15 | Artificial Intelligence and Data Science | 11 |
| 16 | M.C.A | 28 |
| 17 | M.B.A | 240 |
| 18 | Science & Humanities | 382 |
| 19 | General Engineering | 65 |
| Total | 1684 |






Library Facilities and services
Reference and Lending Services
Books are classified using DDC method
IP Based Access of E- Resources (Journals & Books)
Remote access of E- Resources
OPAC with internet facility
Library Best User Award
Institutional Repository - D Space
CD/DVDs facility
Digital library with high-speed internet and multimedia facilities
Institution membership with NDLI
Book bank facility
Reprographic Facility
Document Scanning & Printing Service
Surveillance camera
Current Awareness service
Journal Back volume facility
Previous year Question paper access facility
Display New Arrival
Bibliography Service
News clipping Service
User education Service
Library
Do's
-
Students need to sign the register once they enter the library.
-
Complete silence is to be observed inside the library.
-
A book can be borrowed for 15 days and must be returned by the stamped date.
-
Books must be handled with care and protected from damage or soiling.
-
Books may need to be returned early if required.
-
Verify the stamped return date before leaving the library.
-
Turn off fans and lights when not in use.
-
Keep chairs and tables clean.
Don'ts
-
Do not drag chairs and tables, as it disturbs the silence.
-
Do not write or scribble on the tables. Severe punishment will be given.
-
Do not talk loudly, gossip, or discuss topics inside the library.
-
Stealing or tearing book pages is illegal and punishable.
-
Do not use the digital library for non-curricular activities.
-
Issued books or bags should not be brought into the library premises.